2021
| Test Date | Test Location | Test Results (min detection level is 1 mpn/100mL) |
Status | |
| May 26, 2021 | 4410 S. CR 210 - 6 Inches Deep | 8 | MPN/100 mL | Acceptable |
| June 17, 2021 | 5292 S. CR 210 - 1 Foot Deep | 1 | MPN/100 mL | Acceptable |
| July 15, 2021 | 3413 S. CR 210 - 3 Feet Deep | 1 | MPN/100 mL | Acceptable |
| August 26, 2021 | 6004 S. CR 210 - 1 Foot Deep | 1 | MPN/100 mL | Acceptable |
| September 16, 2016 | 6531 S. SR 10 - 1 Foot Deep | 1 | MPN/100 mL | Acceptable |
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| MPN/100 mL | ||||
| Lowest Reading = | 1 | MPN/100 mL | ||
| Highest Reading = | 8 | MPN/100 mL | ||
| Average Reading = | 2.40 | MPN/100 mL | ||




